Official distributor in Russia and CIS countries
HII pumps model selection chart
Check pumps, spares and seal kits availability from stock in Moscow
Parameter name | Minimum value | Operating (recommended) range | Maximum value |
---|---|---|---|
Discharge pressure | 0 bar | 8-83 bar / 0.8 - 8.3 MPa | 83 bar / 8.3 MPa |
Flow rate | 0 l/min | 0 - 1.3 l/min | up to 8.2 l/min |
Drive type | pneumatic / hand (modification H/HS), single air drive section | ||
Pump section type | single plunger | ||
Area ratio | 8 | ||
Volume displacement per cycle | 13.4 ml/cycle | ||
Air drive pressure required | 2 bar | 6-8 bar | 10.3 bar |
Test piece prefill speed | up to 1.3 l/min |
up to 8.2 l/min | |
Pressure build speed in a prefilled test piece | 0 bar×l/s | 0 - 300 bar×l/s | up to 1800 bar×l/s |
Inlet pressure requirements | free flow / moderate vacuum / self-prime | 2 - 4 bar - recommended | up to 83 bar |
Temperature limitations: drive section | -12 °C - for basic model | -3 °С ... +3 °C - recommended dew point | up to + 65 °C - for basic model |
Hydraulic body | 316 SS |
Hydraulic plunger | 316 SS |
Inlet check valve | 316 SS |
Outlet check valve | 316 SS |
Static O-rings | BUNA-N - basic model; Viton - modifications |
Plunger seal | UHMWPE |
Inlet liquid port | 3/4" NPT |
Outlet liquid port | 1/2" NPT |
Air drive port | 1/4" NPT |
Please specify the modification when ordering the pump for the pumped liquid and operating conditions.