Official distributor in Russia and CIS countries
HII pumps model selection chart
Check pumps, spares and seal kits availability from stock in Moscow
Parameter name | Minimum value | Operating (recommended) range | Maximum value |
---|---|---|---|
Discharge pressure | 0 bar | 40 - 424 bar / 4,0 - 42.4 MPa | 424 bar / 42.4 MPa |
Flow rate | 0 l/min | 0 - 0.33 l/min | up to 1.6 l/min |
Drive type | pneumatic / hand (modification H/HS), single air drive section | ||
Pump section type | single plunger | ||
Area ratio | 41 | ||
Volume displacement per cycle | 3.3 ml/cycle | ||
Air drive pressure required | 2 bar | 6-8 bar | 10.3 bar |
Test piece prefill speed | up to 0.33 l/min |
up to 1.6 l/min | |
Pressure build speed in a prefilled test piece | 0 bar×l/s | 0 - 47 bar×l/s | up to 393 bar×l/s |
Inlet pressure requirements | free flow | 2 - 10 bar - recommended | up to 424 bar |
Temperature limitations: drive section | -12 °C - for basic model | -3 °С ... +3 °C - recommended dew point | up to + 65 °C - for basic model |
Hydraulic body | 316 SS |
Hydraulic plunger | 316 SS |
Inlet check valve | 316 SS |
Outlet check valve | 316 SS |
Static O-rings | BUNA-N - basic model; Viton - modifications |
Plunger seal | UHMWPE |
Inlet liquid port | 3/8" NPT |
Outlet liquid port | 1/4" NPT |
Air drive port | 1/4" NPT |
Please specify the modification when ordering the pump for the pumped liquid and operating conditions.